ICC Cricket World Cup 2019 - Teams with Points Table

This means a total of 45 matches will be played, with each team playing a total of nine matches. The top four teams from the group will progress to the knockout stage. A similar format was previously used in the 1992 Cricket World Cup, though that tournament featured 10 teams.
Pos
Team
Pld W L T NR Pts NRR
1  England 0 0 0 0 0 0 +0.000
2  South Africa 0 0 0 0 0 0 +0.000
3  India 0 0 0 0 0 0 +0.000
4  Australia 0 0 0 0 0 0 +0.000
5  New Zealand 0 0 0 0 0 0 +0.000
6  Pakistan 0 0 0 0 0 0 +0.000
7  Bangladesh 0 0 0 0 0 0 +0.000
8  Sri Lanka 0 0 0 0 0 0 +0.000
9  Afghanistan 0 0 0 0 0 0 +0.000
10  West Indies 0 0 0 0 0 0 +0.000

Views and News